Essential details
MOQ:1pic
G.W:14000 kg
Lead time:10-20days
N.W:13000 kg
Shipping:Ocean freight, Air freight
Product Introduction
Product Drawing


Over-Slung Suspension | |||||||
ltem No. | pcs×thickness ×width ( mm ) | Axle Beam ( mm ) | L1(mm) | L2(mm) | L3(mm) | Unladen(mm) | Axle Load (T ) |
ATMT39XA1-00 | 8x13x75 | Ф127 | 1360 | 590 | 400 | 417 | 13x3 |
ATMT26XA1-00 | 8x13x75 | Ф127 | 1360 | 590 | 400 | 417 | 13x2 |
ATMT13XA1-00 | 8x13x75 | Ф127 | 590 | 400 | 417 | 13x1 |
Under-Slung Suspension | |||||||
ltem No. | pcs×thickness ×width ( mm ) | Axle Beam ( mm ) | L1(mm) | L2(mm) | L3(mm) | Unladen(mm) | Axle Load (T ) |
ATMTF39XA1-00 | 8x13x75 | Ф127 | 1360 | 648 | 390 | 199 | 13x3 |
ATMTF26XA1-00 | 8x13x75 | Ф127 | 1360 | 648 | 390 | 199 | 13x2 |
ATMTF13XA1-01 | 8x13x75 | Ф127 | 648 | 390 | 199 | 13x1 |




Mechanical Suspension: Mechanical suspension, also known as conventional or leaf spring suspension, utilizes a combination of metal springs, hangers, and torque arms. The primary components are metal leaf springs, which are stacked and attached to the vehicle's frame and axle.