Essential details
MOQ:1pic
Lead time:10-20days
Shipping:Express delivery
Product Introduction

| GL3305 | GL4255 | GL2505A | |
| Max Lifting Capacity (kg) | 13000 | 17000 | 10000 |
| Max Lifting Moment (KN_m) | 330 | 425 | 250 |
| Max Length of Working Arm(m) | 17.3 | 21.9 | 18.2 |
| Max Working Height(m) | 18.5 | 26 | 20 |
| Sections of Boom | 4 | 4 | 4 |
| Swiveling Angle(°It seems that there is no text provided for translation. Please provide the text you would like to have translated. | ±360 | ±360 | ±360 |
| 0-75 | 0-75 | ||
| Outrigger Span(m) | 7.1 | 8.16 | 7.1 |
| 5300 | 4500 |




