Essential details
MOQ:1pic
G.W:10 kg
Lead time:10-20days
N.W:8 kg
Shipping:Express delivery, sea freight
Product Introduction
We can help you design a tailored brake repair solution that meets your local market needs and helps grow your business. There are more products and services we can provide, so reach out to us now for more information!
| No. | Drawing no. | Name | Half Axle Quantity | |
| 1 | AT12T180-12-2 | Return spring | 1 | |
| AT12T180-12-3 | Tension spring 2 | 1 | ||
| 3 | Bush | 4 | 8 | |
| 4 | AT12T180-12-5 | Tension spring 1 | 2 | |
| AT12T180-12-6-1 | 2 | 4 | ||
| AT12T180-12-6-2 | 2 | 4 | ||
| 7 | AT12T180-12-6-3 | 4 | ||
| 8 | AT12T180-12-6-4 | Check ring | 8 | |






