Wesentliche Details
MOQ:1pic
Bruttogewicht:14000 kg
Lieferzeit:10-20days
Nettogewicht:13000 kg
Versand:Seefracht, Luftfracht
Produkteinführung
Produktzeichnung


| Überhängende Aufhängung | |||||||
| ltem Nr. | pcs×dicke ×breite ( mm ) | Achsträger ( mm ) | L1(mm) | L2(mm) | L3(mm) | UnladenI'm sorry, but it seems that the text you provided is incomplete. Please provide the full text you would like me to translate into Deutsch.mm) | Achslast (T) |
| ATMT39XA1-00 | 8x13x75 | Ф127 | 1360 | 590 | 400 | 417 | 13x3 |
| ATMT26XA1-00 | 8x13x75 | Ф127 | 1360 | 590 | 400 | 417 | 13x2 |
| ATMT13XA1-00 | 8x13x75 | Ф127 | 590 | 400 | 417 | 13x1 | |
| Unterhängende Aufhängung | |||||||
| ltem Nr. | pcs×Dicke ×Breite ( mm ) | Achse Träger ( mm ) | L1(mm) | L2(mm) | L3(mm) | UnladenI'm sorry, but it seems that the text you provided is incomplete. Please provide the full text that you would like me to translate into Deutsch.mm) | Achslast (T) |
| ATMTF39XA1-00 | 8x13x75 | Ф127 | 1360 | 648 | 390 | 199 | 13x3 |
| ATMTF26XA1-00 | 8x13x75 | Ф127 | 1360 | 648 | 390 | 199 | 13x2 |
| ATMTF13XA1-01 | 8x13x75 | Ф127 | 648 | 390 | 199 | 13x1 | |




Mechanische Federung: Mechanische Federung, auch bekannt als konventionelle oder Blattfederung,nutzt eine Kombination aus Metallfedern, Aufhängungen und Dreharmen.Die Hauptkomponenten sind Metallblattfedern, die gestapelt und am Rahmen und der Achse des Fahrzeugs befestigt sind.






